
| Name | Position | Date of Birth | Place of Birth |
| APPS JR., Syl | C | Toronto, Ontario | |
| AWREY, Don | D | Kitchener, Ontario | |
| BAKER, Bill | D | Grand Rapids, Michigan | |
| BLACKBURN, Bob | D | Rouyn, Quebec | |
| BOTHWELL, Tim | D | Vancouver, British Columbia | |
| CHRYSTAL, Bob | D | Winnipeg, Manitoba | |
| CIRELLA, Joe | D | Hamilton, Ontario | |
| CLINE, Bruce | RW | Massawippi, Quebec | |
| COLVILLE, Neil | C | Edmonton, Alberta | |
| COOK, Fred "Bun" | LW | Kingston, Ontario | |
| EGAN, Pat | D | Blackie, Alberta | |
| FEATHERSTONE, Glen | D | Toronto, Ontario | |
| FITZPATRICK, Sandy | C | Paisley, United Kingdom | |
| FRASER, Archie | C | Souris, Manitoba | |
| GILES, Curt | D | The Pas, Manitoba | |
| GILLIS, Jere | LW | Bend, Oregon | |
| HAMILTON, Al | D | Flin Flon, Manitoba | |
| HAMMOND, Ken | D | Port Credit, Ontario | |
| HANNA, John | D | Sydney, Nova Scotia | |
| HANNIGAN, Pat | LW | Timmins, Ontario | |
| HEXTALL JR., Bryan | C | Winnipeg, Manitoba | |
| HORAVA, Miloslav | D | Kladno, Czech Republic | |
| JOHNS, Don | D | St. George, Ontario | |
| JONES, Bob | LW | Espanola, Ontario | |
| KASPARAITIS, Darius | D | Elektrenai, Lithuania | |
| KELLER, Ralph | D | Wilkie, Saskatchewan | |
| KENNEDY, Dean | D | Redvers, Saskatchewan | |
| KIRKPATRICK, Bob | C | Regina, Saskatchewan | |
| KORNEY, Mike | D | Dauphin, Manitoba | |
| KRAFTCHECK, Steve | D | Tintern, Ontario | |
| LIDSTER, Doug | D | Kamloops, British Columbia | |
| MACNEIL, Al | D | Sydney, Nova Scotia | |
| MALHOTRA, Manny | C | Missisauga, Ontario | |
| MAROTTE, Gilles | D | Montreal, Quebec | |
| MCDONALD, Bucko | D | Fergus, Ontario | |
| MCMAHON, JR., Mike | D | Quebec City, Quebec | |
| PATEY, Larry | C | Toronto, Ontario | |
| SATHER, Glen | LW | High River, Alberta | |
| SHEEHAN, Bobby | C | Weymouth, Massachusetts | |
| STRALMAN, Anton | D | Tibro, Sweden | |
| TINORDI, Mark | D | Red Deer, Alberta | |
| TURNER, Dean | D | Dearborn, Michigan | |
| WOYWITKA, Jeff | D | Vermilion, Alberta | |
| Returned 43 results | |||
| 50-Goal Seasons |
| Player Records |
| Team Records |
| Coaches Records |
| Rangers Captains |
| Won-Lost Record |
| Rangers Management |
| Stanley Cup Champions |
![]() |
![]() |
![]() |
![]() |