
| Name | Position | Date of Birth | Place of Birth |
| WAITE, Frank | C | Fort Qu'Appelle, Saskatchewan | |
| WALKER, Gord | RW | Castlegar, British Columbia | |
| WALLIN, Peter | RW | Stockholm, Sweden | |
| WARD, Aaron | D | Windsor, Ontario | |
| WARD, Dixon | RW | Leduc, Alberta | |
| WARD, Jason | RW | Chapleau, Ontario | |
| WARES, Eddie | RW | Calgary, Alberta | |
| WARWICK, Billy | LW | Regina, Saskatchewan | |
| WARWICK, Grant | RW | Regina, Saskatchewan | |
| WATSON, Phil | C | Montreal, Quebec | |
| WEBSTER, Chick | LW | Toronto, Ontario | |
| WEEKES, Kevin | G | Toronto, Ontario | |
| WEEKS, Steve | G | Scarborough, Ontario | |
| WEIGHT, Doug | C | Detroit, Michigan | |
| WEISE, Dale | RW | Winnipeg, Manitoba | |
| WELLS, Jay | D | Paris, Ontario | |
| WHARTON, Len | D | Winnipeg, Manitoba | |
| WHEELDON, Simon | C | Vancouver, British Columbia | |
| WHISTLE, Rob | D | Thunder Bay, Ontario | |
| WHITE, Sherman | C | Cape Tormentine, New Brunswick | |
| WHITE, Todd | C | Kanata, Ontario | |
| WHITFIELD, Trent | C | Alameda, Saskatchewan | |
| WICKENHEISER, Doug | C | Regina, Saskatchewan | |
| WIDING, Juha | C | Oulu, Finland | |
| WIEMER, Jim | D | Sudbury, Ontario | |
| WILKIE, David | D | Ellensburg, Washington | |
| WILLIAMS, Jeremy | RW | Regina, Saskatchewan | |
| WILLIAMS, Tom | LW | Windsor, Ontario | |
| WILSON, Bert | LW | Orangeville, Ontario | |
| WILSON, Carey | C | Winnipeg, Manitoba | |
| WILSON, Dunc | G | Toronto, Ontario | |
| WILSON, Johnny | LW | Kincardine, Ontario | |
| WILSON, Mike | D | Brampton, Ontario | |
| WINKLER, Hal | G | Gretna, Manitoba | |
| WISEMAN, Chad | LW | Burlington, Ontario | |
| WITEHALL, Johan | LW | Goteborg, Sweden | |
| WOLSKI, Wojtek | LW | Zabrze, Poland | |
| WOOD, Bob | D | Lethbridge, Alberta | |
| WORSLEY, Lorne "Gump" | G | Montreal, Quebec | |
| WOYWITKA, Jeff | D | Vermilion, Alberta | |
| WYLIE, Bill | C | Galt, Ontario | |
| Returned 41 results | |||
| 50-Goal Seasons |
| Player Records |
| Team Records |
| Coaches Records |
| Rangers Captains |
| Won-Lost Record |
| Rangers Management |
| Stanley Cup Champions |
![]() |
![]() |
![]() |
![]() |