
| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 184 | Healey, Josh | Defenseman | Sherwood Park | AJHL | |
| 129 | 137 | Soucy, Carson | Defenseman | Spruce Grove | AJHL |
| 179 | Tomchuk, Wil | Defenseman | Fort McMurray | AJHL | |
| 69 | 63 | Wheaton, Mitchell | Defenseman | Spruce Grove | AJHL |
| 183 | Williamson, Mike | Defenseman | Spruce Grove | AJHL | |
| 121 | 161 | Birks, Dane | Defenseman | Merritt | BCHL |
| 154 | Dancs, Dexter | Left Wing | Vernon | BCHL | |
| 111 | 150 | De Jong, Nolan | Defenseman | Victoria | BCHL |
| 162 | 141 | Guiltinan, Kevin | Defenseman | Prince George | BCHL |
| 67 | 104 | Pope, David | Left Wing | West Kelowna | BCHL |
| 86 | 64 | Ripley, Luke | Defenseman | Powell River | BCHL |
| 132 | Rush, Cooper | Defenseman | Chilliwak | BCHL | |
| 131 | Soleway, Jedd | Right Wing | Penticton | BCHL | |
| 42 | 62 | Tambellini, Adam | Left Wing | Vernon | BCHL |
| 142 | 189 | Copp, Andrew | Center | U of Michigan | CCHA |
| 122 | 89 | Byron, Blaine | Center | Smiths Falls | CCHL |
| 205 | Bardreau, Cole | Center | Cornell U. | ECAC | |
| 56 | 46 | Fitzgerald, Ryan | Center | Valley | EJHL |
| 60 | 83 | Sanford, Zachary | Left Wing | Islanders | EJHL |
| 177 | Lomberg, Ryan | Left Wing | U Of Maine | H-EAST | |
| 40 | 36 | Pesce, Brett | Defenseman | New Hampshire | H-EAST |
| 75 | 79 | Florentino, Anthony | Defenseman | South Kent School | HIGH-CT |
| 191 | Hamilton, Mark | Defenseman | Salisbury | HIGH-CT | |
| 94 | 133 | Hutchinson, Nick | Center | Avon Old Farms | HIGH-CT |
| 195 | 172 | LaFontaine, Daniel | Center | Avon Old Farms | HIGH-CT |
| 97 | 90 | Salvaggio, Jason | Left Wing/Center | South Kent School | HIGH-CT |
| 169 | 136 | Segalla, Ryan | Defenseman | Salisbury | HIGH-CT |
| 104 | 125 | Sherman, Wiley | Defenseman | Hotchkiss School | HIGH-CT |
| 201 | Aldworth, Thomas | Right Wing | Cushing Academy | HIGH-MA | |
| 120 | Ellis, Eddie | Left Wing | Andover | HIGH-MA |
![]() |
![]() |
![]() |
![]() |