
| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 40 | 22 | Aaltonen, Miro | Center | Blues | FINLAND |
| 53 | 68 | Ainali, Aleksi | Center | HIFK Jr. | FINLAND-JR. |
| 1 | 1 | Barkov, Aleksander | Center | Tappara | FINLAND |
| 12 | 10 | Dano, Marko | Center | Trencin | SLOVAKIA |
| 93 | 77 | Eller, Mads | Center | Frolunda Jr. | SWE-JR. |
| 85 | 69 | Fuchs, Jason | Center | Chaux-De-Fonds | SWISS-2 |
| 61 | 105 | Hischier, Luca | Center | Bern Jr. | SWISS-JR. |
| 27 | 27 | Hogger, Fabio | Center | Kloten Jr. | SWISS-JR. |
| 126 | Klopper, Patrick | Center | Krefeld Jr. | GERMANY-JR. | |
| 112 | Kohout, Martin | Center | Karlovy Vary Jr. | RUSSIA-JR. | |
| 122 | 115 | Koivistoinen, Eetu | Center | Blues Jr. | FINLAND-JR. |
| 101 | 70 | Liljendahl, Tobias | Center | Djurgarden Jr. | SWE-JR. |
| 3 | 2 | Lindholm, Elias | Center | Brynas Jr. | SWE-JR. |
| 83 | Ljunggren, Daniel | Center | Brynas Jr. | SWE-JR. | |
| 45 | 29 | Mamin, Maxim | Center | CSKA 2 | RUSSIA-JR. |
| 49 | 40 | Mustonen, Aleksi | Center | Jokerit Jr. | FINLAND-JR. |
| 70 | Nilsson, Ludvig | Center | Timra Jr. | SWE-JR. | |
| 43 | 28 | Osnovin, Vyacheslav | Center | Chelyabinsk 2 | RUSSIA-JR. |
| 80 | Pettersson, Emil | Center | Timra Jr. | SWE-JR. | |
| 107 | 93 | Rauhala, Otto | Center | Tappara Jr. | FINLAND-JR. |
| 7 | 6 | Rose, Jacob | Center | Leksand Jr. | SWE-JR. |
| 67 | Rydahl, Gustav | Center | Frolunda Jr. | SWE-JR. | |
| 14 | 21 | Rydberg, Viktor | Center | Linkoping Jr. | SWE-JR. |
| 74 | 38 | Salminen, Saku | Center | Jokerit Jr. | FINLAND-JR. |
| 37 | 56 | Sandberg, Filip | Center | HV 71 JR. | SWE-JR. |
| 66 | 73 | Simun, Eduard | Center | Banska Bystrica Jr. | SLOVAKIA-JR. |
| 5 | 8 | Wennberg, Alexander | Center | Djurgarden Jr. | SWE-JR. |
| 11 | 15 | Yakimov, Bogdan | Center | Nizhnekamsk 2 | RUSSIA-JR. |
| 92 | 87 | Alexandrov, Denis | Defenseman | St. Petersburg 2 | RUSSIA-JR. |
| 124 | 57 | Antonietti, Eliot | Defenseman | Geneve | SWISS |
![]() |
![]() |
![]() |
![]() |