[34-37-11]
|
2
4
|
[51-24-7]
|
|||||||||||||||
| 12/22/2011 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 26 | SHOTS | 25 |
| 28 | FACEOFFS | 35 |
| 32 | HITS | 22 |
| 17 | PIM | 17 |
| 2/3 | PP | 0/3 |
| 4 | GIVEAWAYS | 2 |
| 8 | TAKEAWAYS | 7 |
| 16 | BLOCKED SHOTS | 14 |
| MATCHUP | BOXSCORE | RECAP |
| 2011-12 Game No. 32; Home Game No. 14 | Rangers' Record: 20-8-4 | ||
|
|||
| • Full Highlights | Tortorella | Players Postgame | • Foxwoods Final Five | Mercedes Stars of Game | ||
Associated Press Brandon Dubinsky scored his first goal in more than a month, Marian Gaborik moved into a tie for the NHL lead with his 20th, and Martin Biron was solid in net to lead the Rangers to a 4-2 home victory over the Islanders on Thursday night. Dubinsky staked the Rangers to a 1-0 lead in the first period, scoring for the first time in 17 games -- dating to Nov. 11 -- and Gaborik and Michael Del Zotto connected in the second for the Rangers, who have won three straight. The Rangers will look to complete a back-to-back sweep Friday when they host Winter Classic foe Philadelphia in a matchup for first place. Biron stopped 24 shots, as he gaveHenrik Lundqvist a break, and earned an assist on Dubinsky's second goal of the season. The Rangers are 5-2-1 in their past eight games. John Mitchell scored an empty-net goal with 1:33 remaining to seal it. P.A. Parenteau got the Islanders even at 1-1 with a power-play goal just 18 seconds into the second, and Matt Moulson added a man-advantage goal 8:29 into the third, but it wasn't enough. Dubinsky finally broke his long drought with an impressive rush up ice. He got by Parenteau at center ice and then charged into the Islanders end against defenseman Mark Streit. Dubinsky snapped a shot from the right side that beat Nabokov. • COMMENT ON BLUESHIRTS UNITED | PHOTO GALLERY |
|
||||||||||||||||
| THE BIGGER PICTURE HBO stuff aside, the Rangers now have the Flyers right where they want them -- coming into The Garden for a game that could put the Blueshirts atop the Atlantic Division for the first time in nearly three yars. Should Boston lose, the Rangers would lead the East. |
|
| NEW YORK RANGERS LINEUP VS. ISLANDERS |
||
| FORWARD LINES | ||
| Left Wing | Center | Right Wing |
| Artem Anisimov | Derek Stepan | Marian Gaborik |
| Carl Hagelin | Brad Richards | Ryan Callahan |
| Brandon Dubinsky | Brian Boyle | John Mitchell |
| Ruslan Fedotenko | Mike Rupp | Brandon Prust |
| DEFENSE PAIRINGS | |
| Left Defense | Right Defense |
| Ryan McDonagh | Dan Girardi |
| Michael Del Zotto | Anton Stralman |
| Tim Erixon | Stu Bickel |
| Goaltenders: Martin Biron, Henrik Lundqvist Starting Lineup: Biron, McDonagh, Girardi, Hagelin, Richards, Callahan. |
|
| POWER PLAY UNITS | ||
| FORWARD LINES | ||
| Left Wing | Center | Right Wing |
| Ryan Callahan | Brad Richards | Marian Gaborik |
| Mike Rupp | Brandon Dubinsky | Artem Anisimov |
| POINT MEN | |
| Left Point | Right Point |
| Michael Del Zotto | Derek Stepan |
| Ryan McDonagh | Dan Girardi |
| PENALTY KILLING UNITS | ||
| FORWARD UNITS | ||
| Forward | Forward | |
| Ryan Callahan | Brandon Dubinsky | |
| Brandon Prust | Brian Boyle | |
| Carl Hagelin | Ruslan Fedotenko | |
| DEFENSE PAIRINGS | |
| Left Defense | Right Defense |
| Ryan McDonagh | Dan Girardi |
| Michael Del Zotto | Anton Stralman |
| Back to top ↑ | |