| 2008 NEW YORK RANGERS TRAINING CAMP ROSTER | ||||||
| Forwards | ||||||
| No. | Player | POS. | HT | WT | Age | 2007-08 Team (League) |
| 55 | Artem Anisimov | C | 6-4 | 205 | 20 | Hartford (AHL) |
| 51 | Joe Barnes | C | 6-3 | 225 | 22 | Charlotte (ECHL) |
| 15 | Blair Betts | C | 6-3 | 210 | 28 | RANGERS (NHL) |
| 54 | Dane Byers | LW | 6-3 | 195 | 22 | Hartford (AHL); RANGERS (NHL) |
| 24 | Ryan Callahan | RW | 5-11 | 190 | 23 | RANGERS (NHL); Hartford (AHL) |
| 10 | Nigel Dawes | LW | 5-9 | 190 | 23 | RANGERS (NHL); Hartford (AHL) |
| 60 | Sergei Demagin | LW | 6-0 | 174 | 22 | Minsk (Belarus) |
| 52 | Chris Doyle | C | 6-0 | 194 | 18 | Prince Edward Island (QMJHL) |
| 23 | Chris Drury | C | 5-10 | 190 | 32 | RANGERS (NHL) |
| 17 | Brandon Dubinsky | C | 6-1 | 210 | 22 | RANGERS (NHL) |
| 58 | Brodie Dupont | LW | 6-2 | 210 | 21 | Hartford (AHL) |
| 49 | Dan Fritsche | C | 6-1 | 206 | 23 | COLUMBUS (NHL) |
| 19 | Scott Gomez | C | 5-11 | 200 | 28 | RANGERS (NHL) |
| 61 | Evgeny Grachev | C | 6-4 | 217 | 18 | Yaroslavl (Russia) |
| 53 | Ryan Hillier | LW | 6-1 | 195 | 20 | Halifax (QMJHL) |
| 50 | Andreas Jamtin | RW | 6-0 | 192 | 25 | Jonkoping (Sweden) |
| 47 | Hugh Jessiman | RW | 6-6 | 230 | 24 | Hartford (AHL) |
| 29 | Lauri Korpikoski | LW | 6-1 | 195 | 22 | Hartford (AHL); RANGERS (NHL) |
| 84 | Matt Meropoulis | RW | 5-11 | 192 | 19 | Chilliwack (WHL) |
| 42 | Greg Moore | RW | 6-1 | 210 | 24 | Hartford (AHL); RANGERS (NHL) |
| 91 | Markus Naslund | LW | 6-0 | 195 | 35 | VANCOUVER (NHL) |
| 93 | Petr Nedved | C | 6-3 | 197 | 36 | Prague Sparta (Czech Republic) |
| 28 | Colton Orr | RW | 6-3 | 222 | 26 | RANGERS (NHL) |
| 62 | Mike Ouellette | C | 6-1 | 196 | 26 | Hartford (AHL); Charlotte (ECHL) |
| 63 | Jordan Owens | LW | 6-0 | 180 | 22 | Hartford (AHL); Charlotte (ECHL) |
| 39 | P.A. Parenteau | RW | 5-11 | 195 | 25 | Hartford (AHL) |
| 25 | Petr Prucha | LW | 6-0 | 175 | 26 | RANGERS (NHL) |
| 46 | Tom Pyatt | C | 6-0 | 185 | 21 | Hartford (AHL); Charlotte (ECHL) |
| 12 | Pat Rissmiller | C | 6-4 | 220 | 29 | SAN JOSE (NHL) |
| 20 | Fredrik Sjostrom | RW | 6-1 | 217 | 25 | PHOENIX-RANGERS (NHL) |
| 64 | David Skokan | RW | 6-0 | 191 | 19 | Rimouski (QMJHL) |
| 65 | Justin Soryal | LW | 6-3 | 215 | 21 | Peterborough (OHL) |
| 57 | Mike Taylor | LW | 5-11 | 180 | 23 | Harvard (ECAC) |
| 34 | Aaron Voros | LW | 6-3 | 215 | 27 | MINNESOTA (NHL); Houston (AHL) |
| 83 | Dale Weise | RW | 6-2 | 209 | 20 | Swift Current (WHL) |
| 67 | Tomas Zaborsky | C | 6-1 | 190 | 20 | Saginaw (OHL); Harford (AHL) |
| 13 | Nikolai Zherdev | RW | 6-2 | 205 | 23 | COLUMBUS (NHL) |
| Defensemen | ||||||
| 68 | Michael Busto | D | 6-2 | 225 | 22 | Charlotte (ECHL) |
| 48 | Michael Del Zotto | D | 6-1 | 200 | 18 | Oshawa (OHL) |
| 70 | Vladimir Denisov | D | 5-11 | 207 | 24 | Lake Erie (AHL); Johnstown (ECHL) |
| 53 | Tysen Dowzak | D | 6-5 | 226 | 20 | Kelowna (WHL); Texas (ECHL) |
| 71 | Brian Fahey | D | 6-1 | 215 | 27 | Chicago (AHL) |
| 5 | Dan Girardi | D | 6-2 | 210 | 24 | RANGERS (NHL) |
| 45 | Dmitri Kalinin | D | 6-3 | 215 | 28 | BUFFALO (NHL) |
| 72 | Maxim Kondratiev | D | 6-2 | 190 | 25 | St. Petersburg (Russia); ANAHEIM (NHL) |
| 73 | Tomas Kundratek | D | 6-1 | 190 | 18 | Trinec (Czech Republic) |
| 27 | Paul Mara | D | 6-4 | 212 | 29 | RANGERS (NHL) |
| 86 | Lyon Messier | D | 6-1 | 175 | 21 | Lincoln (USHL); Kelowna-Erie (WHL-OHL) |
| 74 | Chris Murray | D | 6-2 | 185 | 23 | Phoenix (ECHL); L. Erie.-Sprg.-Alb. (AHL) |
| 75 | Nick Pageau | D | 6-1 | 175 | 20 | Belleville (OHL) |
| 22 | Thomas Pock | D | 6-1 | 210 | 26 | Hartford (AHL); RANGERS (NHL) |
| 33 | Corey Potter | D | 6-3 | 200 | 24 | Hartford (AHL) |
| 6 | Wade Redden | D | 6-2 | 209 | 31 | OTTAWA (NHL) |
| 3 | Michal Rozsival | D | 6-2 | 210 | 30 | RANGERS (NHL) |
| 59 | Bobby Sanguinetti | D | 6-3 | 190 | 20 | Brampton (OHL); Hartford (AHL) |
| 56 | Michael Sauer | D | 6-3 | 215 | 21 | Hartford (AHL) |
| 18 | Marc Staal | D | 6-4 | 210 | 21 | RANGERS (NHL) |
| 76 | David Stich | D | 6-2 | 215 | 19 | Saint John (QMJHL) |
| 78 | David Urquhart | D | 6-0 | 190 | 19 | McGill Univ. (CIS) |
| Goaltenders | ||||||
| 80 | Mike Brodeur | G | 6-2 | 167 | 25 | Pensacoloa (ECHL); Rockford (AHL) |
| 81 | Antoine Lafleur | G | 6-5 | 195 | 19 | Prince Edward Island (QMJHL) |
| 30 | Henrik Lundqvist | G | 6-1 | 195 | 26 | RANGERS (NHL) |
| 40 | Stephen Valiquette | G | 6-6 | 210 | 31 | RANGERS (NHL) |
| 96 | Miika Wiikman | G | 5-11 | 187 | 23 | Hartford (AHL); Charlotte (ECHL) |
| 98 | Matt Zaba | G | 6-1 | 185 | 25 | Idaho, Charlotte (ECHL) |










