| RYAN BOURQUE, 2009-10 -- GAMES 1-40 |
| GAME 40 -- DID NOT PLAY in 4-3 Home Overtime Loss to Rimouski (Record: 25-9-6) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/30 | Rimouski |
3-4 L (OT) |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Was unavailable to play in game because he was participating in World Junior Championships with Team USA. |
|||||
| GAME 39 -- DID NOT PLAY in 8-1 Road Loss at Rimouski (Record: 25-9-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/28 | at Rimouski |
1-8 L |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Was unavailable to play in game because he was participating in World Junior Championships with Team USA. |
|||||
| GAME 38 -- DID NOT PLAY in 10-1 Home Win Over Chicoutimi (Record: 25-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/27 | Chcioutimi |
10-1 W |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Was unavailable to play in game because he was participating in World Junior Championships with Team USA. |
|||||
| GAME 37 -- DID NOT PLAY in 8-5 Home Win Over Prince Edward Island (Record: 24-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/18 | PEI |
8-5 W |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Was unavailable to play in game because he was participating in U.S. World Junior final camp at Grand Forks, N.D. |
|||||
| GAME 36 -- DID NOT PLAY in 6-4 Home Win Over Acadie-Bathurst (Record: 23-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/17 | Acadie-Bathurst |
6-4 W |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Was unavailable to play in game because he was participating in U.S. World Junior final camp at Grand Forks, N.D. |
|||||
| GAME 35 -- 0 POINTS in 7-4 Road Win at Baie Comeau (Record: 22-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/13 | at Baie-Comeau |
7-4 W |
|
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Held without a point in fifth consecutive game. |
|||||
| GAME 34 -- 0 POINTS in 4-3 Road Overtime Win at Chicoutimi (Record: 21-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/12 | at Chicoutimi |
4-3 W (OT) |
0 Shots |
GPG: 0.4; APG: 0.47; PPG: 0.87 |
|
| NOTES: Held without a point in four consecutive games for the first time this season. |
|||||
| GAME 33 -- 0 POINTS in 4-3 Home Loss to Victoriaville (Record: 20-8-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/11 | Victoriaville |
3-4 L |
1 Shot, Minus-1 |
GPG: 0.41; APG: 0.48; PPG: 0.89 |
|
| NOTES: Held without a point in three consecutive games for just the second time this season. |
|||||
| GAME 32 -- 0 POINTS in 6-5 Home Shootout Win Over Rimouski (Record: 20-7-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/6 | Rimouski |
6-5 W (SO) |
1 Shot |
GPG: 0.43; APG: 0.5; PPG: 0.93 |
|
| NOTES: Held without a point in two consecutive games for just the second time this season. |
|||||
| GAME 31 -- 0 POINTS in 5-2 Home Loss to Val D'Or (Record: 19-7-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 12/5 | Val D'Or |
2-5 L |
3 Shots, Minus-2 |
GPG: 0.44; APG: 0.52; PPG: 0.96 |
|
| NOTES: Visitors broke out to 2-0 lead after first period and never looked back. |
|||||
| GAME 30 -- 2 POINTS in 6-4 Road Loss at Saint John (Record: 19-6-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/29 | at Saint John |
4-6 L |
1 Goal, 1 Assist, 4 Shots |
GPG: 0.46; APG: 0.54; PPG: 1.0 |
No. 3 star |
| NOTES: Assisted on a power-play goal at 13:25 of the second period for 2-2 tie. Scored an even-strength goal at 9:32 of the third period to cut lead to 5-4 before Saint John iced the game with an empty-net goal. |
|||||
| GAME 29 -- 1 POINT in 4-2 Road Win at Halifax (Record: 19-5-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/28 | at Halifax |
4-2 W |
1 Goal, 3 Shots |
GPG: 0.44; APG: 0.52; PPG: 0.96 |
|
| NOTES: Scored game's first goal at 4:31 of the opening period. |
|||||
| GAME 28 -- 0 POINTS in 2-1 Road Win at Cape Breton (Record: 18-5-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/26 | at Cape Breton |
2-1 W |
1 Shot, Minus-1 |
GPG: 0.42; APG: 0.54; PPG: 0.96 |
|
| NOTES: Fired one shot on net in a goaltenders' duel that Quebec had led 2-0 in second period. |
|||||
| GAME 27 -- 1 POINT in 5-2 Home Win Over Montreal (Record: 17-5-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/22 | Montreal |
5-2 W |
1 Assist, 2 Shots, Plus-1 |
GPG: 0.43; APG: 0.57; PPG: 1.0 |
|
| NOTES: Assisted on his team's final goal at 10:07 of the second period. |
|||||
| GAME 26 -- 0 POINTS in 6-1 Road Loss at Shawinigan (Record: 16-5-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/20 | at Shawinigan |
1-6 L |
2 Shots, 2 PIM |
GPG: 0.45; APG: 0.55; PPG: 1.0 |
|
| NOTES: Called for a minor penalty at 14:57 of the second period. |
|||||
| GAME 25 -- 2 POINTS in 5-4 Road Win at Drummondville (Record: 16-4-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/15 | at Drummondville |
5-4 W |
2 Goals, 4 Shots |
GPG: 0.48; APG: 0.57; PPG: 1.05 |
No. 2 star |
| NOTES: Had his second two-goal game of season and first since Sept. 18. Scored even-strength goal at 5:00 of third period to pull Quebec into 3-3 tie. Scored power-play goal (GWG) at 7:25 of the third to make it 5-3. |
|||||
| GAME 24 -- 1 POINT in 6-3 Home Win Over Rimouski (Record: 15-4-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/14 | Rimouski |
6-3 W |
1 Assist, 2 Shots |
GPG: 0.4; APG: 0.6; PPG: 1.0 |
|
| NOTES: Assisted on a power-play goal at 7:09 of the second period to stretch Quebec's lead to 5-1. |
|||||
| GAME 23 -- 2 POINTS in 5-2 Road Loss at Montreal (Record: 14-4-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/8 | Gatineau |
2-5 L |
1 Goal, 1 Assist, 3 Shots, Minus-1 |
GPG: 0.42; APG: 0.58; PPG: 1.0 |
|
| NOTES: Assisted on a power-play goal at 1:01 of the third period, cutting Montreal's lead to 3-1. Scored even-strength goal at 8:53 of the third to cut lead to 3-2. |
|||||
| GAME 22 -- 0 POINTS in 6-5 Home Overtime Shootout Loss to Gatineau (Record: 14-3-5) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/7 | Gatineau |
5-6 L (SO) |
1 Shot, Minus-2 |
GPG: 0.39; APG: 0.55; PPG: 0.94 |
|
| NOTES: Participated in shootout, but was stopped in its third round. Points and assists streaks both ended at five games. |
|||||
| GAME 21 -- 2 POINTS in 4-3 Home Overtime Shootout Loss to Victoriaville (Record: 14-3-4) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/6 | Victoriaville |
3-4 L (SO) |
1 Goal, 1 Assist, 4 Shots, Plus-1 |
GPG: 0.41; APG: 0.59; PPG: 1.0 |
No. 1 star |
| NOTES: Assisted on game's first goal at 10:06 of opening period. Scored a shorthanded goal at 4:30 of the third period to give Quebec a 3-2 lead. Did not take part in shootout. Runs new career-high points and assists streaks to five games. Impact: Best player on the ice despite his team's loss. Has regained scoring touch after early-season head injury. |
|||||
| GAME 20 -- 1 POINT in 3-2 (OT) Road Win at Cape Breton (Record: 14-3-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 11/1 | at Cape Breton |
3-2 W (OT) |
1 Assist, 2 Shots, Minus-1 |
GPG: 0.37; APG: 0.57; PPG: 0.94 |
|
| NOTES: Had primary assist on a power-play goal at 17:02 of the third period, tying the game at 2-2 and forcing the overtime. |
|||||
| GAME 19 -- 1 POINT in 4-3 (OT) Road Win at Prince Edward Island (Record: 13-3-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/30 | at PEI |
4-3 W (OT) |
1 Assist, 1 Shot, Plus-1 |
GPG: 0.4; APG: 0.53; PPG: 0.93 |
|
| NOTES: Assisted on the game's first goal at 12:43 of the opening period as his assists streak reached three games. |
|||||
| GAME 18 -- 4 POINTS in 5-2 Road Win at Moncton (Record: 12-3-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/29 | at Moncton |
5-2 W |
4 Assists, Plus-2 |
GPG: 0.43; APG: 0.5; PPG: 0.93 |
No. 2 star |
| NOTES: First four-point night of Bourque's major-junior career. He assisted on game's first goal -- a power-play tally at 4:20 of opening period. Assisted on another power play goal to make it 3-0 (GWG) at 13:54 of the first. Picked up his third assist of the night at 8:17 of the second period on an even-strength goal that put Quebec up 4-1. Finished big night with another even-strength assist on game's final goal at 3:59 of third. Impact: Among the best players on the ice, Bourque regained his early-season form with a tremendous performance. |
|||||
| GAME 17 -- 1 POINT in 7-0 Home Win Over Baie-Comeau (Record: 11-3-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/24 | Baie-Comeau |
7-0 W |
1 Assist, 2 PIM, Plus-2, 1 Shot |
GPG: 0.46; APG: 0.23; PPG: 0.69 |
|
| NOTES: Assisted on team's final goal at 14:37 of third period. Minor penalty at 2:58 of third period. |
|||||
| GAME 16 -- 0 POINTS in 4-2 Home Loss to Chicoutimi (Record: 10-3-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/23 | Chicoutimi |
2-4 L |
Minus-1 |
GPG: 0.5; APG: 0.17; PPG: 0.67 |
|
| NOTES: Four-game points streak comes to an end. |
|||||
| GAME 15 -- 1 POINT in 5-3 Home Win Over Cape Breton (Record: 10-2-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/17 | Cape Breton |
5-3 W |
1 Assist, 1 shot |
GPG: 0.55; APG: 0.18; PPG: 0.73 |
|
| NOTES: Assisted on power-play goal with 3 seconds left in second period that tied game 3-3, ending his goals streak at three games but running his season-high points streak to four games. |
|||||
| GAME 14 -- 1 POINT in 2-1 Road Shootout Win at Montreal (Record: 9-2-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/16 | at Montreal |
2-1 W (SO) |
1 Goal, 7 shots, plus-1 |
GPG: 0.6; APG: 0.1; PPG: 0.7 |
No. 3 Star |
| NOTES: Scored game-tying goal at 11:35 of the third period to force overtime. Did not participate in shootout. Impact: Strong performance in pushing goal-scoring streak to three games and saving game for his team on the road. He delivered a game-high seven shots on goal for Quebec. |
|||||
| GAME 13 -- 1 POINT in 3-2 Home Win Over Halifax (Record: 8-2-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/15 | Halifax |
3-2 W |
1 Goal, 2 shots, plus-1 |
GPG: 0.55; APG: 0.11; PPG: 0.66 |
|
| NOTES: Scored at 12:26 of the first period to make it 2-1 for first two-game goal-scoring streak of major-junior career. |
|||||
| GAME 12 -- 1 POINT in 6-3 Home Win Over Val D'Or (Record: 7-2-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/11 | Val D'Or |
6-3 W |
1 Goal, 2 shots on goal |
GPG: 0.5; APG: 0.12; PPG: 0.62 |
No. 1 Star |
| NOTES: Scored on power play at 2:45 of the first period to make it 1-0. |
|||||
| GAME 11 -- 0 POINTS in 2-3 Road OT Loss at Rimouski (Record: 6-2-3) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/9 | at Rimouski |
2-3 L (OT) |
3 shots on goal |
GPG: 0.43; APG: 0.14; PPG: 0.57 |
|
| NOTES: Three shots on goal. No penalties. Even for game. |
|||||
| GAME 10 -- 1 POINT in 5-2 Road Loss at Lewiston (Record: 6-2-2) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/2 | at Lewiston |
2-5 L |
1 Goal, 2 PIM, 4 shots on goal |
GPG: 0.5; APG: 0.17; PPG: 0.67 |
|
| NOTES: Scored at 17:29 of second period to cut Lewiston's lead to 4-2. Also took matching minor penalty in second period. | |||||
| GAME 9 -- 0 POINTS in 9-1 Home Win over Baie-Comeau (Record: 6-1-2) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 10/2 | Baie-Comeau |
9-1 W |
3 shots on goal, 4 PIM |
GPG: 0.4; APG: 0.2; PPG: 0.6 |
|
| NOTES: Called for a pair of minor penalties in the third period of his first game back from head injury. | |||||
| GAME 8 -- DID NOT PLAY (Injury) in 5-4 OT Road Win at Rouyn-Noranda (Record: 5-1-2) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/29 | at Rouyn-Noranda |
5-4 W (OT) |
Missed game due to injury. |
GPG: 0.5; APG: 0.25; PPG: 0.75 |
|
| NOTES: Held out of game for precautionary reasons because he was recovering from head injury. Team doctors determined Bourque does not have a concussion, and he is expected to return for team's game vs. Baie-Comeau on Friday. |
|||||
| GAME 7 -- DID NOT PLAY (Injury) in 5-3 Road Win at Val D'Or (Record: 4-1-2) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/29 | at Val D'Or |
5-3 W |
Missed game due to injury. |
GPG: 0.5; APG: 0.25; PPG: 0.75 |
|
| NOTES: Held out of game for precautionary reasons because he was recovering from head injury suffered Sept. 26. |
|||||
| GAME 6 -- 0 POINTS in 4-3 Home Shootout Loss to Chicoutimi (Record: 3-1-2) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/26 | Chicoutimi |
3-4 L (SO) |
4 shots on goal; Plus-1 |
GPG: 0.5; APG: 0.25; PPG: 0.75 |
|
| NOTES: Contributed four of Quebec's 45 shots on Chicoutimi goaltender Robin Gusse, who was brilliant in goal. Saw limited action in third period after suffering hit to head when he crashed into the goal post. He broke two teeth on the play and required subsequent dental surgery. | |||||
| GAME 5 -- 0 POINTS in 4-1 Home Loss to Drummondville (Record: 3-1-1) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/25 | Drummondville |
1-4 L |
5 shots on goal |
GPG: 0.67; APG: 0.33; PPG: 1.0 |
|
| NOTES: Tied for game-high with five shots on goal and won a pair of faceoffs. | |||||
| GAME 4 -- 0 POINTS in 5-4 Road Shootout Win at Chicoutimin (Record: 3-0-1) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/19 | at Chicoutimi |
5-4 W (SO) |
2 Shots, 2 PIM, Minus-1 |
GPG: 1.0; APG: 0.5; PPG: 1.5 |
|
| NOTES: Took minor penalty at 6:26 of first period. | |||||
| GAME 3 -- 3 POINTS in 5-2 Home Win over Shawinigan (Record: 2-0-1) | |||||
| Date | Opponent |
Result | Bourque's stats in Game |
Season Averages to Date | Honors |
| 9/18 | Shawinigan |
5-2 W |
2 Goals, 1 Assist, 4 Shots |
GPG: 2.0; APG: 1.0; PPG: 3.0 |
No. 1 Star |
| NOTES: Scored game's first goal on power play at 12:08 of first period. Assist on Marc-Olivier Vallerand power-play goal (GWG) that made it 3-1 at 17:37 of second. Scored unassisted, even-strength goal 39 seconds into third period to make it 4-1. Impact: Best player on the ice recorded remarkable three points in his QMJHL debut after dominating in preseason. |
|||||
| GAME 2 -- DID NOT PLAY in Home Win over Lewiston (Record: 1-0-1) | |||||
| Date | Opponent |
Result | Werek's stats in Game |
Season Averages to Date | Honors |
| 9/13 | Lewiston |
5-3 W | Did not play |
|
|
| NOTES: Was unavailable to play in game because he was participating in Rangers' main training camp. |
|||||
| GAME 1 -- DID NOT PLAY in Road OT Loss at Rimouski (Record: 0-0-1) | |||||
| Date | Opponent |
Result | Werek's stats in Game |
Season Averages to Date | Honors |
| 9/11 | at Rimouski |
3-4 L (OT) | Did not play |
|
|
| NOTES: Was unavailable to play in game because he was participating in Rangers' main training camp. |
|||||








