
|
|
||||
|
Acquired:
Traded to Rangers by Tampa Bay in exchange for return of Tampa Bay`s 1993 third-round draft pick (Allan Egeland) on June 25, 1993.
|
| Game | Dec | GA | SA | Sv | Sv% | SO | PIM | TOI | EV GA | PP GA | EN GA | EN GA |
| Mar 21 '01 FLA @ TOR | L | 3 | 19 | 16 | .842 | 0 | 0 | 58:52 | 2 | 1 | 0 | 0 |
| Mar 15 '01 TOR @ TBL | L | 3 | 23 | 20 | .870 | 0 | 0 | 60:00 | 3 | 0 | 0 | 0 |
| Mar 06 '01 TOR @ CGY | W | 1 | 21 | 20 | .952 | 0 | 0 | 59:58 | 1 | 0 | 0 | 0 |
| Feb 25 '01 TOR @ CHI | L | 5 | 26 | 21 | .808 | 0 | 0 | 59:14 | 4 | 1 | 0 | 1 |
| Feb 15 '01 TOR @ PHI | 0 | 7 | 7 | 1.000 | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | |
| Feb 14 '01 CBJ @ TOR | T | 2 | 24 | 22 | .917 | 0 | 0 | 65:00 | 2 | 0 | 0 | 0 |
| Jan 25 '01 TOR @ ATL | W | 1 | 26 | 25 | .962 | 0 | 0 | 60:39 | 0 | 1 | 0 | 0 |
| Jan 05 '01 TOR @ BUF | T | 3 | 17 | 14 | .824 | 0 | 0 | 65:00 | 2 | 1 | 0 | 0 |
| Dec 21 '00 TOR @ BOS | L | 4 | 27 | 23 | .852 | 0 | 0 | 60:00 | 2 | 2 | 0 | 0 |
| Dec 15 '00 TOR @ NYI | L | 3 | 22 | 19 | .864 | 0 | 0 | 58:35 | 1 | 2 | 0 | 0 |
| Nov 30 '00 TOR @ NYI | W | 4 | 24 | 20 | .833 | 0 | 0 | 60:00 | 3 | 1 | 0 | 0 |
| Nov 17 '00 TBL @ TOR | T | 2 | 21 | 19 | .905 | 0 | 0 | 65:00 | 2 | 0 | 0 | 0 |
| Nov 10 '00 TOR @ CAR | L | 3 | 22 | 19 | .864 | 0 | 0 | 59:51 | 1 | 1 | 1 | 0 |
| Oct 27 '00 TOR @ BUF | L | 2 | 32 | 30 | .938 | 0 | 0 | 58:46 | 1 | 1 | 0 | 0 |
| Oct 11 '00 NYI @ TOR | W | 2 | 20 | 18 | .900 | 0 | 0 | 60:00 | 2 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |