| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 10 | R | 57 | 35 | 34 | 69 | 11 | 33 | 13 | 1 | 3 | 218 | 16.1 | |
| 20 | C | 52 | 11 | 32 | 43 | 5 | 26 | 4 | 1 | 2 | 123 | 8.9 | |
| 12 | C | 59 | 12 | 25 | 37 | 1 | 61 | 3 | 0 | 2 | 176 | 6.8 | |
| 24 | R | 59 | 15 | 17 | 32 | -13 | 40 | 8 | 0 | 3 | 163 | 9.2 | |
| 17 | C | 46 | 12 | 18 | 30 | 9 | 33 | 2 | 2 | 4 | 102 | 11.8 | |
| 4 | D | 59 | 6 | 20 | 26 | -17 | 26 | 3 | 0 | 1 | 59 | 10.2 | |
| 18 | D | 59 | 5 | 17 | 22 | 0 | 32 | 0 | 0 | 1 | 56 | 8.9 | |
| 16 | L | 54 | 6 | 15 | 21 | -5 | 117 | 3 | 0 | 1 | 109 | 5.5 | |
| 23 | C | 54 | 9 | 11 | 20 | -13 | 24 | 0 | 0 | 1 | 102 | 8.8 | |
| 42 | C | 59 | 9 | 10 | 19 | -3 | 22 | 1 | 0 | 1 | 80 | 11.3 | |
| 5 | D | 59 | 5 | 10 | 15 | -9 | 42 | 0 | 1 | 1 | 85 | 5.9 | |
| 33 | D | 59 | 1 | 13 | 14 | -3 | 44 | 0 | 0 | 0 | 56 | 1.8 | |
| 81 | R | 51 | 6 | 7 | 13 | -1 | 16 | 0 | 0 | 0 | 81 | 7.4 | |
| 97 | D | 54 | 4 | 7 | 11 | 4 | 21 | 0 | 0 | 1 | 70 | 5.7 | |
| 26 | C | 35 | 3 | 7 | 10 | 2 | 20 | 1 | 0 | 0 | 43 | 7.0 | |
| 6 | D | 52 | 1 | 8 | 9 | 0 | 19 | 0 | 0 | 0 | 50 | 2.0 | |
| 22 | C | 57 | 4 | 2 | 6 | -6 | 47 | 0 | 0 | 1 | 62 | 6.5 | |
| 8 | L | 46 | 1 | 5 | 6 | 6 | 127 | 0 | 0 | 1 | 24 | 4.2 | |
| L | 14 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 22 | 4.5 | ||
| 34 | L | 31 | 1 | 2 | 3 | -6 | 70 | 1 | 0 | 0 | 13 | 7.7 | |
| 87 | L | 36 | 0 | 1 | 1 | -9 | 73 | 0 | 0 | 0 | 18 | 0.0 | |
| L | 5 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 3 | 33.3 | ||
| D | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 | ||
| D | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 30 | 51 | 50 | 2932 | 2.44 | 23 | 21 | 6 | 2 | 1466 | 119 | .919 | 0 | 0 | 0 | |
| 6 | 5 | 305 | 3.74 | 2 | 3 | 0 | 1 | 128 | 19 | .852 | 0 | 0 | 0 | ||
| 29 | 5 | 4 | 281 | 2.35 | 1 | 2 | 1 | 0 | 135 | 11 | .919 | 0 | 1 | 0 | |
| 1 | 0 | 34 | 3.53 | 0 | 0 | 0 | 0 | 16 | 2 | .875 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |