| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 10 | R | 20 | 16 | 12 | 28 | 5 | 4 | 7 | 0 | 2 | 73 | 21.9 | |
| 20 | C | 22 | 6 | 17 | 23 | 5 | 8 | 2 | 1 | 1 | 50 | 12.0 | |
| 12 | R | 22 | 6 | 11 | 17 | -10 | 24 | 3 | 0 | 2 | 53 | 11.3 | |
| 4 | D | 22 | 4 | 11 | 15 | -1 | 14 | 3 | 0 | 1 | 21 | 19.0 | |
| 17 | C | 18 | 3 | 7 | 10 | 7 | 18 | 0 | 1 | 0 | 27 | 11.1 | |
| 5 | D | 22 | 4 | 5 | 9 | -1 | 20 | 0 | 1 | 1 | 33 | 12.1 | |
| 81 | R | 21 | 3 | 5 | 8 | -1 | 4 | 0 | 0 | 0 | 41 | 7.3 | |
| 18 | D | 22 | 2 | 6 | 8 | -1 | 12 | 0 | 0 | 1 | 23 | 8.7 | |
| 42 | C | 22 | 4 | 4 | 8 | -1 | 8 | 1 | 0 | 0 | 26 | 15.4 | |
| 16 | L | 17 | 2 | 5 | 7 | -2 | 21 | 1 | 0 | 0 | 35 | 5.7 | |
| 24 | R | 22 | 3 | 4 | 7 | -4 | 13 | 2 | 0 | 0 | 63 | 4.8 | |
| 23 | C | 18 | 2 | 4 | 6 | -3 | 10 | 0 | 0 | 0 | 29 | 6.9 | |
| 6 | D | 22 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 26 | 3.8 | |
| 33 | D | 22 | 0 | 5 | 5 | 0 | 16 | 0 | 0 | 0 | 16 | 0.0 | |
| 21 | L | 21 | 2 | 3 | 5 | -5 | 16 | 0 | 0 | 0 | 49 | 4.1 | |
| 97 | D | 22 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 33 | 6.1 | |
| 22 | C | 22 | 2 | 1 | 3 | -1 | 17 | 0 | 0 | 1 | 18 | 11.1 | |
| 38 | L | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |
| L | 5 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 3 | 33.3 | ||
| 87 | L | 14 | 0 | 1 | 1 | -3 | 28 | 0 | 0 | 0 | 6 | 0.0 | |
| 34 | L | 15 | 0 | 1 | 1 | -2 | 27 | 0 | 0 | 0 | 5 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 30 | 19 | 18 | 1098 | 2.57 | 9 | 8 | 1 | 1 | 556 | 47 | .915 | 0 | 0 | 0 | |
| 40 | 4 | 4 | 217 | 2.76 | 2 | 2 | 0 | 1 | 86 | 10 | .884 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |